The City and Industrial Development Corporation (CIDCO) has announced the e-auction of 30 premium plots across strategic nodes of Navi Mumbai — including Kharghar, Dronagiri, Kalamboli, Nerul, Airoli, Ghansoli, Sanpada, Koparkhairane, and New Panvel (W).
This auction comes just weeks after Prime Minister Narendra Modi inaugurated the Navi Mumbai International Airport, a major infrastructure milestone expected to catalyse real estate demand across the region.
The plots on offer cover residential, commercial, residential-cum-commercial, bungalow, service industry, and warehouse uses. Given their proximity to the airport and planned transport corridors like the Atal Setu, the plots are likely to attract intense developer and investor interest.
📅 Auction Timeline
| Activity | Start Date & Time | End Date & Time |
|---|---|---|
| Document Fee & EMD for Close Bid | 29 Sept 2025, 11:00 hrs | 15 Oct 2025, 23:59 hrs |
| Close Bid Submission | 29 Sept 2025, 11:00 hrs | 15 Oct 2025, 23:59 hrs |
| Document Fee & EMD for E-Auction | 29 Sept 2025, 11:00 hrs | 16 Oct 2025, 12:00 hrs |
| E-Auction | 16 Oct 2025, 11:00 hrs | 16 Oct 2025, 18:00 hrs |
| Result Opening | 17 Oct 2025, 15:00 hrs | — |
Bidders can participate in both the Close Bid (e-Tender) and e-Auction, with the highest bid between the two considered for final allotment.
📍 Plot Details and Reserve Prices
| Sr | Node | Sec | Plot No. | Area (Sq.m) | Land Use | FSI | Base Rate (₹/Sq.m) | EMD (₹) |
|---|---|---|---|---|---|---|---|---|
| 1 | Airoli | 3B | 14+14A | 144.23 | R | 1.1 | 1,85,000 | 8,00,477 |
| 2 | Dronagiri | 1 | 56 | 2250.09 | C | 1.5 | 52,492 | 35,43,352 |
| 3 | Dronagiri | 1 | 57 | 2249.83 | C | 1.5 | 52,492 | 35,42,942 |
| 4 | Dronagiri | 1 | 58 | 2249.70 | C | 1.5 | 52,492 | 35,42,738 |
| 5 | Dronagiri | 5 | 7+17 | 1600 | Storage/Warehouse | 1 | 48,317 | 23,19,216 |
| 6 | Ghansoli | 17 | A1 | 868.61 | R | 1.1 | 1,16,500 | 30,35,792 |
| 7 | Kalamboli | 12 | A1 | 130.19 | R | 1.1 | 89,500 | 3,49,560 |
| 8 | Kalamboli | 12 | A-3 | 131.97 | R | 1.1 | 89,500 | 3,54,339 |
| 9 | Kalamboli | 13 | 8A | 2177.88 | R+C | 1.5 | 1,78,000 | 1,16,29,879 |
| 10 | Kalamboli | KWC | 1423E | 486.76 | C | 1.1 | 53,000 | 7,73,948 |
| 11 | Kharghar | 5 | 14 | 629.6 | R | 1.1 | 3,03,000 | 57,23,064 |
| 12 | Kharghar | 8 | 16A | 4050.76 | R+C | 1.5 | 2,54,000 | 3,08,66,791 |
| 13–20 | Kharghar | 19 | 245–264 | 316–508 | Bungalow | 1.1 | 1,25,000 | 11.8–19.0 lakh |
| 21 | Kharghar | 21 | 159A | 157.78 | R | 1.1 | 1,53,000 | 7,24,210 |
| 22 | Kharghar | 23 | 8 | 41,994 | R+C | 1.5 | 3,51,001 | 44,21,98,080 |
| 23 | Kharghar | 38 | 7 | 7,522.92 | R+C | 1.5 | 3,03,000 | 6,83,83,343 |
| 24 | Koparkhairane | 1A | 34A | 116.92 | SI | 1 | 1,07,000 | 3,75,313 |
| 25 | Nerul | 13 | 21 | 520.42 | SI | 1 | 1,87,500 | 29,27,363 |
| 26 | Nerul | 13 | 27 | 484.7 | SI | 1 | 1,87,500 | 27,26,438 |
| 27 | Nerul | 42 | 14 | 753.09 | R | 1.1 | 3,16,000 | 71,39,293 |
| 28 | New Panvel (W) | 5 | 39A | 99.89 | R | 1.1 | 1,23,000 | 3,68,594 |
| 29 | New Panvel (W) | 5 | 40A | 93.12 | R | 1.1 | 1,23,000 | 3,43,613 |
| 30 | Sanpada | 4 | 24 | 1105.13 | R+C | 1.5 | 2,97,000 | 98,46,708 |
📌 Plot no. 23 (Kharghar 38, Sec 7) lies within the Transit Oriented Development (TOD) zone and follows TOD Regulation 14.2 under UDCPR.
✈ Strategic Timing After Airport Inauguration
The e-auction is strategically timed just after the formal inauguration of Navi Mumbai International Airport, which is expected to significantly boost the real estate market in surrounding nodes such as Kharghar, Dronagiri, Ulwe, Panvel, and Kalamboli. These areas are already witnessing heightened developer activity and infrastructure investment.
With connectivity enhanced via Atal Setu, metro corridors, and upcoming transport links, these plots offer high potential for both end-users and investors.
🌐 Participation & Bidding
Interested bidders must register on CIDCO’s e-auction platform, pay document and EMD fees, and submit close bids before participating in the live e-auction.
The final allotment will go to the highest bid between the close bid and e-auction price. Payments are structured in two instalments after successful bidding, with possession granted upon full payment.
Also Read: CIDCO to launch schemes for the sale of plots, tenements and commercial shops on Gudi Padwa