Cushman & Wakefield, one of the largest and the fastest growing real estate services firm in India unveiled its Q4-2023 Retail Marketbeat Report, encapsulating the key highlights of the Retail segment in Q4 2023. According to the report, Q4 records addition of 3.1 million square feet predominantly Grade A malls, with Bangalore and Hyderabad leading the charge with 1.2 MSF and 1.02 MSF of supply, respectively. Additionally, with 5.9 MSF of mall supply commencing operations across top-8 cities in India, year 2023 saw the biggest supply addition in the post-Covid world. In 2019, the same cities had witnessed new supply addition of ~5.0 MSF of Grade-A and B+ malls.
New Supply analysis (absolute SF) | ||
City | Q4 malls | Full year 2023 |
Mumbai MMR | 4,75,000 | 475,000 |
Delhi NCR | 0 | 220,000 |
Bengaluru | 1,200,000 | 1,200,000 |
Pune | 3,25,000 | 1,425,000 |
Hyderabad | 1,020,000 | 1,470,000 |
Chennai | 81,045 | 408,395 |
Kolkata | 0 | 0 |
Ahmedabad | 0 | 750,000 |
Pan India | 3,101,045 | 5,948,395 |
Pre Covid vs Post Covid Impact: Emergence of Grade A Malls
In the previous three years (2020-22), annual average footprint of malls that were operational stood below 3.0 MSF, as developers shied away from this asset class that was worst hit due to the pandemic. Post-Covid, however, with shoppers coming back to fulfil their aspirational consumption, retailers experienced a dearth of good quality retailing space as most Grade-A malls experienced tight vacancies. Experiential retailing became the most preferred format for retailers looking for space, resulting in superior category malls witnessing lower single digit vacancies.
Mainstreets Rentals Reach Pre-Covid Levels
Prominent mainstreets rentals, which witnessed a rise over the last 4-6 quarters, continues to experience upward pressure across most markets. Overall, the retail space leasing volume across most of the top-8 cities were led by mainstreets, indicating the dearth of space in Grade A malls. As a result, highstreets such as Khan Market, Linking Rd., Galleria market, Banjara Hills, Adyar and many others saw rents nearing or even breaching the pre-Covid rents sometime earlier in the year 2023.
Rental Growth across Prominent Mainstreets
City | Rental Growth across Prominent Mainstreets (y-o-y as of Q4-23) |
Mumbai MMR | 13-15% |
Delhi NCR | 3-5% |
Bengaluru | 11-13% |
Pune | 7-8% |
Hyderabad | 15-17% |
Chennai | 6-9% |
Kolkata | 13-15% |
Ahmedabad | 17-19% |
Speaking of the developments, Saurabh Shatdal, Managing Director, Capital Markets and Head of Retail, India, said – “Q4 2023 has been a monumental quarter for India’s Retail Segment. Not only has the retail sector marked a complete post-pandemic comeback, but it has also laid down a robust foundation for its sustained growth across categories like malls and main streets. With a surge in supply of new malls in Q4, the total mall supply across top 8 cities in 2023 surpassed the highs of 2019 by a nearly million sf. This reflects the strong interest from retailers in entering or expanding into the Indian market, fueled by evolving consumer preferences, shifting consumption patterns and a supportive business environment. We expect this momentum to continue with 2024 poised to be another strong year that will not only further boost the pipeline of physical retail supply but also foster overall economic growth through these commercialization activities.”
For Ref – Snapshots of Rental Growth across some of the Prominent Mainstreets in Top 8 cities
Cities | Prominent Mainstreets | Rents in INR SF/month | Q-O-Q- change | Y-O-Y change |
Hyderabad | Banjara Hills | 225 | 0.00% | 15.0% |
Himayathnagar | 225 | 0.00% | 15.0% | |
Jubilee Hills | 220 | 0.00% | 15.0% | |
Punjagutta/ Ameerpet | 150 | 7.00% | 18.64% | |
Mumbai | Linking Road | 825 | 3.1% | 10.0% |
Kemps Corner / Breach Candy | 500 | 5.3% | 11.1% | |
Colaba Causeway | 630 | 2.4% | 9.6% | |
Fort | 560 | 1.8% | 24.4% | |
Pune | M.G. Road | 290-350 | 0.0% | 8.0% |
J.M. Road | 280-350 | 0.0% | 8.0% | |
F.C. Road | 280-300 | 0.0% | 7.1% | |
Kolkata | Park Street (CBD) | 600 | 2.0% | 20% |
Camac Street (CBD) | 510 | 2.3% | 18% | |
Lindsay Street (CBD) | 427 | 0% | 10% | |
Elgin Road (CBD) | 295 | 0% | 8% | |
Delhi NCR | Khan Market | 1500-1600 | 0% | 3% |
Galleria Market (Gurugram) | 1000-1050 | 0% | 5% | |
Chennai | Usman Road – North | 120 | 4.3% | 9.1% |
Anna Nagar 2nd Avenue | 155 | 0.0% | 3.3% | |
Pondy Bazaar | 165 | 0.0% | 6.5% | |
Bengaluru | MG Road | 240 | 0.0% | 8.0% |
Brigade Road | 400 | 0.0% | 10.0% | |
Indiranagar 100 Feet Road | 275 | 10.0% | 20.0% | |
Koramangala 80 Feet Road | 175 | 3.0% | 14.5% | |
Vittal Mallya Road | 370 | 0.0% | 6.0% | |
Ahmedabad | C.G. Road | 175-195 | 0% | 19% |
Prahladnagar | 175-195 | 0% | 19% | |
S.G. Highway (Mainstreet between Sarkhej to Thaltej) | 165-185 | 0% | 17% |
*Asking rent (INR/SF/month) on the carpet area of ground floor Vanilla stores is quoted
Also Read: 25 Mn sq. ft. Mall Space to be Added in Top 7 Cities in Next 4-5 Years