Delhi-NCR continues to be a hotspot for real estate transactions across various sectors and as in the previous financial year, land deals have been a significant part of real estate development. ANAROCK data finds that in contrast to the 23 land deals covering approximately 273.9 acres in FY-23, FY-24 witnessed 29 land deals for approx. 314 acres.
“About 26 separate land deals, totaling approx. 298 acres, were proposed for residential and township projects to meet the region’s growing demand for housing and urban development,” says Santhosh Kumar, Vice Chairman – ANAROCK Group. “At least two land deals, spanning over 7 acres each, were planned specifically for commercial real estate projects. A separate deal involving approximately 8.61 acres was dedicated to an education-related project.”
City-Specific Deals:
- Delhi: One deal covering 5 acres was closed for residential development.
- Gurugram: Millennium City led the way with 22 deals, totaling 208.22 acres. These included one deal each for educational, residential, and retail purposes, while the remaining 20 deals were exclusively for residential development.
- Faridabad: A 15-acre land deal was finalized for residential purposes.
- Greater Noida: An 8.9-acre deal was secured for residential development.
- Ghaziabad: A substantial 62.5-acre deal was signed for a township project.
- Noida: Noida closed three separate deals, covering a combined area of 13.96 acres, for both residential and commercial developments.
Deal in Quarter, 2000-21 | Buyer | City | Locality | Approx. Size (acres) | Proposed Development |
Q2-2023 | Ganga Realty | Gurgaon | Sector 84 | 8.35 | Residential & Retail |
Q2-2023 | Conscient Infrastructure | Gurgaon | Sector 80 | 6.6 | Residential |
Q3-2023 | Experion Developers | Gurgaon | Golf Course Road | 4 | Residential |
Q3-2023 | Experion Developers | Noida | Sector 145 | 5 | Residential |
Q3-2023 | Experion Developers | Gurgaon | Sector 48 | 5.5 | Residential |
Q3-2023 | Experion Developers | Gurgaon | Golf Course Ext Road | 4.5 | Commercial |
Q3-2023 | Godrej Properties | Gurgaon | Golf Course Road | 7.91 | Residential |
Q3-2023 | Eldeco Group | Gurgaon | Sector-80 | 8.5 | Residential |
Q3-2023 | Godrej Properties | Gurgaon | Sector-103 | 14.8 | Residential |
Q3-2023 | Adore Group | Gurgaon | Sector – 77 | 10.2 | Residential |
Q4-2023 | Eldeco Group | Greater Noida | Greater Noida West | 8.9 | Residential |
Q4-2023 | Experion Developers | Gurgaon | Sector-53 | 6 | Residential |
Q4-2023 | TREVOC | Gurgaon | Sector-56 | 2 | Residential |
Q4-2023 | Signature Global | Gurgaon | Village Fazilpur | 25.75 | Residential |
Q4-2023 | Adore Group | Faridabad | Sector -84 | 15 | Residential |
Q4-2023 | Oberoi Realty | Gurgaon | Sector-58 | 14.8 | Residential |
Q4-2023 | BPTP | Gurgaon | Sector-113, Dwarka Expressway | 5.24 | Residential |
Q1-2024 | Gulshan Homz | Noida | Sector 129 | 2.5 | Commercial |
Q1-2024 | DLF Homes Developers | Gurgaon | Golf Course Ext Road | 29 | Residential |
Q1-2024 | Deepinder Goyal (individual) | Delhi | Dera Mandi | 5 | Residential |
Q1-2024 | Eldeco Group | Gurgaon | Sector – 80 | 2.7 | Residential |
Q1-2024 | Trehan IRIS | Gurgaon | Sector-80 | 5.08 | Residential |
Q1-2024 | Conscient Infrastructure | Gurgaon | Sector-80 | 5.56 | Residential |
Q1-2024 | Ashiana Housing | Gurgaon | Sector-80 | 10.8 | Residential |
Q1-2024 | TREVOC GROUP | Gurgaon | Golf course Road | 2 | Residential |
Q1-2024 | Godrej Properties | Noida | Sector 44 | 6.46 | Residential |
Q1-2024 | Prestige Group | Ghaziabad | Indirapuram Extension | 62.5 | Township Project |
Q1-2024 | Gameskraft Technologies Private Limited | Gurgaon | Balola village | 8.61 | Educational |
Q1-2024 | Signature Global | Gurgaon | SPR | 20.32 | Residential |
Also Read: Prices of under-construction projects increase 30.6% YoY across top 13 cities