As part of its annual pre-monsoon inspection, the Mumbai Building Repairs and Reconstruction Board (MBRRB)under MHADA has declared 96 cessed buildings in South Mumbai as “extremely dangerous to reside in”. These structures, many of which are over a hundred years old, have deteriorated to the point where continued occupation poses serious threats to life and property.
The list includes 2 buildings that were declared unsafe in 2024 but have not yet been vacated. These buildings remain on the danger list due to non-compliance with evacuation orders.
Summary of Impact:
Details | Numbers |
---|---|
Total Buildings Declared Unsafe | 96 |
Residential Tenants Affected | 2,577 |
Non-Residential Units Affected | 585 |
Total Tenants Affected | 3,162 |
Evacuation Notices Issued | 184 |
Tenants Shifted to Transit Camps | 3 |
Tenants Yet to Vacate | 176 |
What is a “Cessed Building”?
Cessed buildings are old structures located in South Mumbai built before 1969, for which tenants pay a nominal “cess” (a type of tax) to the government for maintenance and repair under MHADA’s purview. These buildings are legally protected under various rent control laws, but are often structurally weak due to age and lack of redevelopment.
Official Statement:
According to MBRRB, despite evacuation notices, most residents have not made alternative housing arrangements, and many continue to occupy these high-risk buildings. The board has now begun initiating forced eviction proceedings in such cases.
MBRRB’s Appeal to Residents:
The board has urged all tenants of the listed buildings to cooperate with officials, vacate the premises when instructed, and follow all safety protocols to avoid life-threatening accidents during the monsoon season.
The board has also emphasized that its control room is active 24/7 to handle emergencies and requests for assistance.
Contact for Emergencies:
MBRRB Control Room:
Rajani Mahal, 1st Floor, 89–95, Tardeo Road, Tardeo, Mumbai – 400034
Landline: 23536945 / 23517423
Mobile: 9321637699
BMC Control Room (Fort HQ):
Landline: 22694725 / 22694727
Let me know if you want this rewritten for a video script, social media post, or translated to Hindi.
4o
You said:
I think we should give the list of all 96 buildings too
ChatGPT said:
Absolutely — including the full list of all 96 dangerous cessed buildings will make the report more comprehensive and useful for the public. Here’s the complete news article updated with the full list in table format, while maintaining readability.
Headline:
These are Mumbai City’s Most Dangerous Buildings to Live In – MHADA Declares 96 Cessed Buildings Unsafe in Pre-Monsoon Survey
Mumbai | May 22, 2025:
The Mumbai Building Repairs and Reconstruction Board (MBRRB) under MHADA has declared 96 cessed buildings in South Mumbai as extremely dangerous to live in after completing its pre-monsoon structural audit. These buildings, some over a century old, pose serious risks to residents due to structural instability.
The report includes 2 buildings that were previously declared unsafe in 2024 but are still occupied.
Impact Summary
Details | Count |
---|---|
Buildings Declared Unsafe (2025) | 96 |
Residential Tenants Affected | 2,577 |
Non-Residential Units Affected | 585 |
Total Tenants Affected | 3,162 |
Evacuation Notices Issued | 184 |
Tenants Shifted to Transit Camps | 3 |
Tenants Yet to Vacate | 176 |
Full List of 96 Extremely Dangerous Cessed Buildings in Mumbai (2025)
Sr. No. | Building Address / Name |
---|---|
1 | 30C–30D, Bomanji Lane |
2 | 120, Bora Bazaar Street |
3 | 96–96A, Ali Umar Street |
4 | 59–61, Nizam Street |
5 | 15–27, Nizam Street |
6 | 23, Bora Street |
7 | No. 59, Dadi Seth Agiary Lane (C-3921) |
8 | No. 352–354, Kalbadevi Road (C-1868-69) |
9 | No. 128–132, Kewal Street (C-3735) |
10 | No. 40–46, Picket Road (C-914) |
11 | 18 KM Sharma Marg (C-208–215 & 943-44/1212-15) |
12 | No. 47–57, C.P. Tank Road |
13 | No. 5, Second Sutar Gully |
14 | No. 83–85, Trinity Street |
15 | 31A, Mama Parmanand Marg, Girgaon |
16 | 16–22A, Khattar Ali Lane, Girgaon |
17 | 11–13, M.K. Road, Girgaon |
18 | 5D, Dubhash Lane, Girgaon |
19 | 316-AB, 11, V.P. Road, Girgaon |
20 | 247-B, V.P. Road, Girgaon |
21 | 144–168, Kalyan Building, Girgaon |
22 | 130-B, Khadilkar Road, Girgaon |
23 | 130A, Khadilkar Road, Girgaon |
24 | 88D–88G, Khadilkar Road, Girgaon |
25 | 41–43–45, JSS Road, Girgaon |
26 | 14, Mancharam Nivas, Shenvi Wadi, Girgaon |
27 | 12, Vishnu Nivas, Shenvi Wadi, Girgaon |
28 | 21-BC, Khadilkar Road, Girgaon |
29 | 213–215, Dr. DB Marg, Raja Terrace (2024 list) |
30 | 1, Khetwadi 12th Lane, Vaghela Corner (2024 list) |
31 | 24–30, Fakir Mahal, Khetwadi Bank Road |
32 | 22, Matru Vandana, Khetwadi 6th Lane |
33 | 9–11, Cooper Bhavan, Khetwadi 5th Lane |
34 | 1–3, Chandra Bhavan, Khetwadi 5th Lane |
35 | 12, Fakri Manzil, Shankar Sheth Lane |
36 | 11–15, Padol Building, Dorabji Mithaiwala Lane |
37 | 52E–54, Union Building, Naushir Bharucha Marg |
38 | 352A, M.S. Ali Road |
39 | 171, Falkland Rd & 286, M.S. Ali Rd |
40 | 114-A, Hakim Dayal Chawl, Falkland Rd |
41 | 114-B, Hakim Dayal Chawl, Falkland Rd |
42 | 114–116, Hakim Dayal Chawl, Falkland Rd |
43 | 19B, Fitwala Chawl, Jayraj Bhai Lane |
44 | 19C, Hakim Dayal Chawl, Jayraj Bhai Lane |
45 | 16, New Hanuman Bldg, Shamrao Vitthal Marg |
46 | 2–8, Pavwala Street |
47 | 2–8, New Hira Bldg, Parsi Wada 1st Lane |
48 | 10–12, Hira Bldg, Parsi Wada 1st Lane |
49 | 380–388, Majestic Bldg, SVP Road |
50 | 43D–43E, Arvind Nivas, Chowpatty Sea Face Rd |
51 | 3, Raghavji Road |
52 | 18, Amar Nivas, Banganga Road |
53 | No. 100D, New Star Mansion, KK Road |
54 | Koli Chawl No. 3–3A, Ganpatrao Kadam Marg |
55 | 38–40–40A, Laxmi Bldg, B.S. Todankar Marg, Elphinstone |
56 | 36–36A to 42–42A, Haji Noorani Chawl Marg, J.B. Marg |
57 | 100E, Meher Lodge, KK Road, Saat Rasta |
58 | 163–165, Sharma Nivas, New Prabhadevi Road |
59 | 405–409, Diamond Mansion, G.K. Kadam Marg |
60 | 394–400B, Surji Vallabhdas Chawl |
61 | 373A, Sai Prasad, Murari Ghag Marg |
62 | 14, Fitwala Bldg, Elphinstone Rd |
63 | 98, Haji Kasam Chawl, Shaheer Amar Sheikh Marg |
64 | 14–1AE to 16–16E, Kharas Bldg, N.M. Joshi Marg |
65 | 128–132, Kazi Sayyed Street |
66 | 260–268, Yusuf Meherally Road |
67 | 14, Tandel Street |
68 | 15, Tandel Street |
69 | 162–164, Nishanpada Road |
70 | 100–102, Kamblekar Street |
71 | 25, Sussex Road, Mazgaon |
72 | 86B, Maplawadi, Motisha Lane, Mazgaon |
73 | 1–9 & 7–9A, Hathibaug Road |
74 | 10, Hathibaug Road |
75 | 22, Naralwadi Road, Mazgaon |
76 | 5–13, Unwala Bldg, D.N. Singh Rd, Hathibaug Rd |
77 | 26, Sussex Road, Mazgaon |
78 | 2–2D, Morland Rd / 117, Md. Shahid Marg, Kikabhai Bldg |
79 | 15, Dr. Anand Rao Nair Road, Hajimia Patel Manzil |
80 | 670–672A, N.M. Joshi Marg, Rahimabai Bldg |
81 | 94–100, Clare Road / 259, Maulana Azad Rd, Amina Manzil |
82 | 68–70, Clare Road, Masina Building |
83 | 8–8C, 26–26F, Corner Chambers, Shivaji Park Rd No. 5, Dadar (W) |
84 | 43A–51, Garegaonkar Wadi, Portuguese Church Rd, Dadar (W) |
85 | Hedvakar Wadi No. 2, D.S. Babrekar Marg, Dadar (W) |
86 | 999A, Matrismruti, H.N. Patil Marg, Dadar (W) |
87 | 36, Kubal Nivas, Gokhale Road, Dadar (W) |
88 | Plot No. 24–26, Baldota House, Laxmi Narayan Lane, Matunga (E) |
89 | Plot No. 211-A, Kiti Kunj, Devdhar Road, Matunga (E) |
90 | Plot No. 94, Siddh Nivas, Hindu Colony, Rd No. 3, Dadar (E) |
91 | Plot No. 86–86A, Dastur Bungalow, Naigaon Cross Rd, Dadar (E) |
92 | No. 17, Krishna Bldg No. 3, Dr. Batliwala Road, Parel |
93 | No. 126, Choksi Mansion, Dr. B.A. Road, Lalbaug |
94 | No. 37, Gurukrupa, Dr. S.S. Wagh Marg, Dadar |
95 | No. 274–274A, Minwan Building, Madhavdas Pasta Road, Dadar (E) |
96 | No. 184–184F, Minerva Mansion, Dr. B.A. Road, Dadar (E) |
MHADA’s Appeal to Residents:
The MBRRB urges all tenants of these dangerous cessed buildings to cooperate with evacuation, follow safety instructions, and avoid unnecessary risks during monsoon. The control rooms of MHADA and BMC are open 24/7 for emergencies.
Also Read: Survey of dilapidated buildings hampered due to Covid