A total of 12 plots will be put up on auction for lease by CIDCO. These plots are for residential cum commercial use.
By Varun Singh
The City and Industrial Development Corporation (CIDCO) has come up with plans for auctioning 12 prime plots in Navi Mumbai.
These plots that shall be available on lease are located in three different nodes of Navi Mumbai.
CIDCO will put out all the details regarding the auction on its website on Tuesday (June 15, 2021). This includes a scheme booklet with bidding schedule and others.
The plots that CIDCO has put on auction are located in Kharghar, Kalamboli and New Panvel.
These plots that are available on lease are for residential cum commercial use.
Details of plots
SrNo | Node | Sector | Area in sqmt | Base FSI | Base Rate in sqmt (RS) | EMD (Rs) |
1 | Kharghar | 19A | 1902.43 | 1.5 | 1,41,000 | 2,68,24,263 |
2 | Kharghar | 19A | 1869.37 | 1.5 | 1,41,000 | 2,63,58,117 |
3 | Kharghar | 19 | 2276.00 | 1.5 | 1,41,000 | 3,20,91,600 |
4 | Kharghar | 2 | 8143.30 | 1.5 | 1,41,000 | 11,48,20,530 |
5 | Kalamboli | 9E | 2012.20 | 1.5 | 1,01,000 | 2,03,23,220 |
6 | Kalamboli | 9E | 2012.52 | 1.5 | 1,01,000 | 2,03,26,452 |
7 | Kalamboli | 9E | 2019.58 | 1.5 | 1,01,000 | 2,03,97,758 |
8 | Kalamboli | 17 | 1451.26 | 1.5 | 1,01,000 | 1,46,57,726 |
9 | Kalamboli | 17 | 2436.66 | 1.5 | 1,01,000 | 2,46,10,266 |
10 | New Panvel (E) | 21E | 7466.93 | 1.5 | 1,25,000 | 9,33,36,625 |
11 | New Panvel (E) | 21 | 2461.19 | 1.5 | 1,25,000 | 3,07,64,875 |
12 | New Panvel (W) | 17 | 2148.47 | 1.5 | 1,25,000 | 2,68,55,875 |
Of the 12 plots four are in Kharghar, five in Kalamboli two are in New Panvel (E) and one in New Panvel (W).
The base FSI of the plots is 1.5.
The bidder registration will start from June 15, 2021, at 11 am to 5 pm on July 7, 2021.
The e-auction will start from July 8, 2021, at 11 am and will continue till 5 pm the same day.
The auctions for the lease of these plots are of importance for the Navi Mumbai real estate industry.
The more the plots, the more real estate construction shall take place thus meeting the growing demand and stabalizing the home prices.
The plots mostly fetches CIDCO way above the reserve prices, as shortage of lands leads to builders trying to outdo each other while bidding.